Physical Characteristics
| Dimensions | 9.4 in. L x 3.5 in. W x 7.4 in. H 240 mm L x 88 mm W x 189 mm H |
| Weight | 26.9 oz./765g with battery |
| Display | 4.3 in. WVGA (800 x 480), color display |
| Imager Window | Corning Gorilla Glass |
| Touchpanel | Dual mode capacitive touch with finger, gloved finger or stylus input (conductive stylus sold separately); screen protector (sold separately); Corning Gorilla Glass with air gap (standard model) or optically bonded (freezer model). |
| Backlight | LED backlit display |
| Power | Rechargeable Li-Ion: 3.6V, 7000mAh, (Freezer Capacity battery — 5000mAh) Both batteries offer: PowerPrecision+ with improved battery technology for longer cycle times and real-time visibility into battery metrics for better battery management, fast charging (up to 2.4A); hot swap battery backup with temporary session persistence |
| Expansion Slot | User accessible MicroSD with 32GB SDHC and up to 256GB SDXC |
| Network Connections | USB 2.0 High Speed (Host & Client), WLAN and WPAN (Bluetooth) |
| Notification | Audible tone; Multi-color LED bar (between keyboard & display), haptic feedback |
| Keypad | Backlit, Field replaceable keypads; 58 Key Alpha-Numeric, 53 Key Alpha-Numeric STD, 53 Key Terminal Emulation (5250 and VT), 43 Key, 34 Key Numeric/Function, 29 Key Numeric/Calculation |
| Voice & Audio | Speaker, Microphone, PTT Voice (Internal Speaker and Bluetooth Wireless Headset Support). |
